Light diesel series - CX40-2 | ||
Fuel consumption | 20.0-40.0 | kg/hr |
Output power | 237-474 | kw |
Heat output | 204000-408000 | cal/h |
Motor power | 550 | w |
Power supply | 380/50 | V/Hz |
Control | Two stage control | |
Package size | 1050-580*445 | mm |
Air supply | Forced draught | |
Fuel | light oil | |
Pressure | low pressure | |
Structure | Integrated | |
function | ||
Safety protection system | Automatic controller | ✔ |
Flame monitoring device | ✔ | |
Fuel supply system | filter | ✔ |
fuel pump | ✔ | |
pressure regulator | ✔ | |
Gas flow regulating device | ✔ | |
Automatic safety cut-off valve | ✔ | |
A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ |
Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ |
Can't find a suitable solution? Professional consultant to help you:008613702340609!