Light diesel series- CX34 / CX34-2 | ||
Fuel consumption | 18.0-34.0 | kg/hr |
Output power | 213-403 | kw |
Light output | 183600-346800 | cal/h |
Motor power | 370 | w |
Power supply | 220/50 | V/Hz |
Control | Single stage control / Two stage control | |
Package size | 835*400*525 | mm |
Net weight | 30 | kg |
Air supply | Force draught | |
Fuel | light oil | |
Pressure | low pressure | |
Structure | Integrated | |
function | ||
Safety protection system | Automatic controller | ✔ |
Flame monitoring device | ✔ | |
Fuel supply system | filter | ✔ |
fuel pump | ✔ | |
flow regulating device | ✔ | |
Gas flow regulating device | ✔ | |
Automatic safety cut-off valve | ✔ | |
A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ |
Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ |
Can't find a suitable solution? Professional consultant to help you:008613702340609!