Ultra low NOx series- NXQEF-1.4 | ||
LNG consumption | 700-1400 | m³/hr |
Output power | 600000-1200000 | kw |
Motor power | 2200 | w |
Power supply | 380/50 | V/Hz |
Control | Electronic continuous modulation | |
Air supply | Force draught | |
Fuel | LNG/LPG | |
Structure | Integrated | |
function | ||
Safety protection system | Automatic controller | ✔ |
Flame monitoring device | ✔ | |
Valve leak detection device | ✔ | |
Air pressure monitoring device | ✔ | |
fuel gas high and low pressure protection air flow regulator | ✔ | |
Fuel supply system | Gas flow regulating device | ✔ |
Gas pressure regulator | ✔ | |
Automatic safety cut-off valve | ✔ | |
Load regulating system | Electronic modulation device | ✔ |
A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ |
Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ |
Can't find a suitable solution? Professional consultant to help you:008613702340609!